
The main technical parameters
| Project | Theoretical productivity (m³/h) | Power (kw) | Maximum aggregate size (mm) | Dimensions (LxWxH) |
|---|---|---|---|---|
| JS3000 | 180 | 2x55 | ≤80 | 4020x2600x1695 |
| JS2000 | 120 | 2x37 | ≤80 | 3120x2310x2150 |
| JS1500 | 90 | 2x30 | ≤80 | 2820x2680x2121 |
| Project | Theoretical productivity (m³/h) | Power (kw) | Maximum aggregate size (mm) | Dimensions (LxWxH) |
|---|---|---|---|---|
| JS1000 | 60 | 37 | ≤80 | 2781x1940x1540 |
| JS750 | 35 | 30 | ≤80 | 2680x1790x1480 |
| JS500 | 25 | 18.5 | ≤80 | 2167x1502x1090 |






