Серия YLB — это асфальтовый завод периодического смешивания серии mobille. Она обладает преимуществами смесительной установки серии LB. Кроме того, он оснащен шасси и прицепом и может быть мобилизован и перемещен в очень короткое время. Его производительность составляет 60 ~ 160 т/ч, подходит для строительства дороги, которая не широкая, но значительно длинная и нуждается в частом перемещении.
| Item/Model | YLB500 | YLB800 | YLB1000 | YLB1500 | YLB2000 |
|---|---|---|---|---|---|
| Rated capacity (t/h) | |||||
| water content | 40 tons/hour | 60 tons/hour | 80 tons/hour | 120 tons/hour | 160 tons/hour |
| Drying drum size (m) | <5% | ||||
| Drying drum capacity | 1.2x5.2 | 1.2x5.2 | 1.5x6.65 | 1.8X7.9 | 1.94X9.4 |
| Burner | 65 tons/hour | 65 tons/hour | 80 tons/hour | 120 tons/hour | 160 tons/hour |
| Burner maximum combustion capacity | Diesel/diesel heavy oil use/pulverized coal/gas/gas use (customer optional) | ||||
| Dust removal system | 300kg/hour | 450kg/hour | 550kg/hour | 1000kg/hour | 1250kg/hour |
| Filter area of bag filter (m2) | Primary cyclone/gravity dust collector + secondary bag filter | ||||
| Hot aggregate elevator | 259 | 363 | 518 | 680 | |
| Hot aggregate elevator maximum capacity | Plate chain hoisting | ||||
| Maximum capacity of vibrating screen | 70 tons/hour | 70 tons/hour | 90 tons/hour | 125 tons/hour | 160 tons/hour |
| Mixer (twin-shaft batch type)) | 70 tons/hour | 70 tons/hour | 90 tons/hour | 125 tons/hour | 160 tons/hour |
| Mixing drum drive | 500kg/batch | 800kg/batch | 1000kg/batch | 1500kg/batch | 2000kg/batch |
| Filler Supply System | Double gear motor drive (gear synchronization) | ||||
| Filling elevator maximum capacity | Bucket lift | ||||
| Weighing accuracy | 20 tons/hour | 40 tons/hour | |||
| Asphalt supply system | / | ||||
| fuel supply system | Instantaneous electric heating / heat transfer oil heating type (optional coal / fuel / gas) | ||||
| Total power (about Kw) | Optional coal/fuel/gas/td> | ||||
| Without overall environmental protection configuration | 190kw | 202kw | 250kw | 340kw | 500kw |
| Floor Coverage (m) | 37X32 | 37X32 | 38X31 | 41X33 | 44X35 |






